最近澳洲南澳政府突然公佈了公佈了最新的職業清單和僱主資格要求,一共174個職業上榜!第一年共有1050個配額!
據悉,具體申請流程和辦法將會在2019年7月1日公佈!
了解什麼是DAMA協議
Designated Area Migration Agreements (DAMA)指定區域移民計畫是一項為期五年的臨時移民計畫,南澳州政府旨在通過DAMA計畫促使本地僱主僱傭更多的海外技術工人,達到讓他們填補當地職業空缺的目的。
這項DAMA協議是澳洲聯邦政府制定的一項移民新計畫,屬於TSS482簽證的 Labor Agreement Stream,目的是為了吸引新移民前往澳洲偏遠地區。
南澳移民局會推出兩種不同的DAMA協議:
- Adelaide Technology and Innovation
- SA Regional Workforce DAMA
Adelaide Technology & Innovation Advancement Agreement – 阿德萊德創新與技術協議
這個DAMA協議主要面向阿德萊德的高新科技產業,如國防,航空,科技,先進製造業等。
一共有60個職業上榜,比較熟悉的有2334電子工程師,2335機械、產業、生產工程師,2339工程技師,2612 網頁開發師等。
申請人可以轉永居,而且在遞交186申請時有機會享受年齡豁免。
職業列表
職稱 | 中文職稱 | ANZSCO or 6 digit code | ANZSCO skill level | 年齡限制 |
Biochemist | 生物化學 | 234513 | 1 | Under 55 |
Biotechnologist | 生物技術專家 | 234514 | 1 | Under 55 |
Botanist | 植物學家 | 234515 | 1 | Under 55 |
Chemist | 化學家 | 234211 | 1 | Under 55 |
Chief Executive or Managing Director | 行政長官或董事總經理 | 111111 | 1 | Under 55 |
Chief Information Officer | 首席信息官 | 135111 | 1 | Under 55 |
Construction Project Manager | 施工項目經理 | 133111 | 1 | Under 55 |
Corporate General Manager | 公司總經理 | 111211 | 1 | Under 55 |
Digital Artist | 數字藝術家 | 070499 (Occupation not listed in ANZSCO) | 2 | Under 50 |
Electrical Engineer | 電氣工程師 | 233311 | 1 | Under 55 |
Electronics Engineer | 電子工程師 | 233411 | 1 | Under 55 |
Engineering Manager | 工程經理 | 133211 | 1 | Under 55 |
Engineering Technologist | 工程技師 | 233914 | 1 | Under 55 |
Environmental Research Scientist | 環境研究科學家 | 234313 | 1 | Under 55 |
Environmental Scientists (nec) | 環境科學家(NEC) | 234399 | 1 | Under 55 |
Film and Video Editor | 電影和視頻編輯器 | 212314 | 1 | Under 50 |
Fitter (General) | 鉗工(一般) | 323211 | 3 | Under 50 |
Fitter and Turner | 鉗工和特納 | 323212 | 3 | Under 50 |
Fitter-Welder | 鉗工,焊工 | 323213 | 3 | Under 50 |
Geophysicist | 地球物理學家 | 234412 | 1 | Under 55 |
Graphic Designer | 平面設計師 | 232411 | 1 | Under 50 |
Hydrogeologist | 水文地質 | 234413 | 1 | Under 55 |
ICT Project Manager | ICT項目經理 | 135112 | 1 | Under 55 |
Illustrator | 插畫 | 232412 | 1 | Under 50 |
Importer or Exporter | 進口商或出口商 | 133311 | 1 | Under 50 |
Industrial Engineer | 工業工程師 | 233511 | 1 | Under 55 |
Laboratory Manager | 實驗室經理 | 139913 | 1 | Under 55 |
Life Scientist (General) | 生命科學家(一般) | 234511 | 1 | Under 55 |
Life Scientists (nec) | 生命科學家(NEC) | 234599 | 1 | Under 55 |
Manufacturer | 生產廠家 | 133411 | 1 | Under 55 |
Marine Biologist | 海洋生物學家 | 234516 | 1 | Under 55 |
Mathematician | 數學家 | 224112 | 1 | Under 55 |
Mechanical Engineer | 機械工程師 | 233512 | 1 | Under 55 |
Metal Fabricator | 金屬加工廠 | 322311 | 3 | Under 50 |
Metal Fitters and Machinists (nec) | 金屬鉗工和機械師(NEC) | 323299 | 3 | Under 50 |
Metal Machinist (First Class) | 金屬機械師(一級) | 323214 | 3 | Under 50 |
Meteorologist | 氣象學家 | 234913 | 1 | Under 55 |
Microbiologist | 微生物學家 | 234517 | 1 | Under 55 |
Multimedia Designer | 多媒體設計師 | 232413 | 1 | Under 50 |
Multimedia Specialist | 多媒體專家 | 261211 | 1 | Under 50 |
Natural and Physical Science Professionals (nec) | 自然和物理科學專業人員(NEC) | 234999 | 1 | Under 55 |
Naval Architect | 海軍建築師 | 233916 | 1 | Under 55 |
Other Spatial Scientist | 其他空間科學家 | 232214 | 1 | Under 55 |
Physicist | 物理學家 | 234914 | 1 | Under 55 |
Plastics Technician | 塑料技術員 | 399916 | 3 | Under 50 |
Pressure Welder | 壓力焊機 | 322312 | 3 | Under 50 |
Procurement Manager | 採購經理 | 133612 | 1 | Under 55 |
Production Manager (Manufacturing) | 生產經理(製造業) | 133512 | 1 | Under 55 |
Production or Plant Engineer | 生產或工廠工程師 | 233513 | 1 | Under 55 |
Quality Assurance Manager | 質量保證經理 | 139914 | 1 | Under 55 |
Research and Development Manager | 研發經理 | 132511 | 1 | Under 55 |
Senior Digital Artist | 高級數字藝術家 | 070499 (Occupation not listed in ANZSCO) | 1 | Under 50 |
Sheetmetal Trades Worker | 鈑金交易員 | 322211 | 3 | Under 50 |
Specialist Managers (nec) | 專家經理(NEC) | 139999 | 1 | Under 50 |
Supply and Distribution Manager | 供應及分銷經理 | 133611 | 1 | Under 55 |
Training and Development Professional | 培訓與發展專業 | 223311 | 1 | Under 50 |
Web Designer | 網頁設計者 | 232414 | 1 | Under 50 |
Web Developer | Web開發人員 | 261212 | 1 | Under 50 |
Welder (First Class) | 焊機(一級) | 322313 | 3 | Under 50 |
Zoologist | 動物學家 | 234518 | 1 | Under 50 |
South Australian Regional Workforce Agreement – 南澳大利亞地區勞動力協議
這個DAMA協議主要面向南澳偏遠地區增長較快的產業,如農業,森林,健康和社會服務,旅遊和酒店管理,建築和採礦等。
一共有114個職業,其中餐飲類、農業類和技工類的職業比較多,包括3511面包師,3513大廚等。
部分提名職業之後會有轉永居的機會。
職業列表
Occupation | 中文職稱 | ANZSCO code | ANZSCO skill level | Skills and experience concession | TSMIT concession | English concession | Age concession | Permanent pathway |
Accommodation and Hospitality Managers (nec) | 住宿和接待經理(NEC) | 141999 | 2 | ✓ | ✓ | ✓ | ✓ | |
Aged or disabled carer | 老年人或殘疾人看護人 | 423111 | 4 | ✓ | ✓ | ✓ | ||
Audiologist | 聽覺病矯治專家 | 252711 | 1 | |||||
Automotive Electrician | 汽車電工 | 321111 | 3 | ✓ | ||||
Backhoe Operator | 挖掘裝載機操作員 | 721212 | 4 | ✓ | ✓ | |||
Baker | 麵包師傅 | 351111 | 3 | ✓ | ✓ | ✓ | ✓ | |
Bar Attendant | 酒吧服務員 | 431111 | 4 | ✓ | ✓ | ✓ | ||
Bulldozer Operator | 推土機操作員 | 721213 | 4 | ✓ | ✓ | |||
Cafe or Restaurant Manager | 咖啡館或餐廳經理 | 141111 | 2 | ✓ | ✓ | ✓ | ✓ | |
Chef | 廚師 | 351311 | 2 | ✓ | ✓ | |||
Chiropractor | 按摩師 | 252111 | 1 | |||||
Clinical Psychologist | 臨床心理學家 | 272311 | 1 | |||||
Community Arts Worker | 社區藝術工作者 | 272611 | 1 | |||||
Community Worker | 社區工作者 | 411711 | 2 | ✓ | ||||
Construction Rigger | 施工索具 | 821711 | 4 | ✓ | ✓ | |||
Cook | 廚師 | 351411 | 3 | ✓ | ✓ | ✓ | ✓ | |
Counsellors (nec) | 輔導員(NEC) | 272199 | 1 | ✓ | ✓ | |||
Crane, Hoist or Lift Operator | 吊車,起重機或升降機操作員 | 712111 | 4 | ✓ | ✓ | |||
Dental assistant | 牙醫助理 | 423211 | 4 | ✓ | ✓ | ✓ | ||
Dental Specialist | 牙科專家 | 252311 | 1 | ✓ | ✓ | |||
Dentist | 牙醫 | 252312 | 1 | ✓ | ✓ | |||
Diesel Motor Mechanic | 柴油汽車修理工 | 321212 | 3 | ✓ | ||||
Dietitian | 營養師 | 251111 | 1 | ✓ | ✓ | |||
Disabilities Services Officer | 殘疾人服務主任 | 411712 | 2 | ✓ | ✓ | ✓ | ||
Diversional Therapist | Diversional治療師 | 411311 | 3 | ✓ | ✓ | |||
Driller | 鑽床 | 712211 | 4 | ✓ | ✓ | |||
Earthmoving Plant Operator (General) | 土方機械操作工(一般) | 721211 | 4 | ✓ | ✓ | |||
Educational Psychologist | 教育心理學家 | 272312 | 1 | |||||
Enrolled Nurse | 登記護士 | 411411 | 2 | ✓ | ✓ | ✓ | ||
Excavator Operator | 挖掘機操作 | 721214 | 4 | ✓ | ✓ | |||
Exercise Physiologist | 運動生理學家 | 234915 | 1 | ✓ | ✓ | |||
Family Support Worker | 家庭支持工人 | 411713 | 2 | ✓ | ✓ | ✓ | ||
Gaming Worker | 遊戲工作者 | 431311 | 4 | ✓ | ✓ | ✓ | ||
Grader Operator | 平地機操作員 | 721215 | 4 | ✓ | ✓ | |||
Health Diagnostic and Promotion Professionals (nec) | 健康診斷和促進專業人員(NEC) | 251999 | 1 | ✓ | ✓ | |||
Hotel or Motel Manager | 酒店或汽車旅館經理 | 141311 | 2 | ✓ | ✓ | ✓ | ✓ | |
Hotel or Motel Receptionist | 酒店或汽車旅館接待員 | 542113 | 4 | ✓ | ✓ | ✓ | ||
Hotel Service Manager | 酒店服務管理 | 431411 | 3 | ✓ | ✓ | |||
Interpreter | 翻譯員 | 272412 | 1 | ✓ | ✓ | |||
Loader Operator | 裝載機操作 | 721216 | 4 | ✓ | ✓ | |||
Miner | 礦工 | 712212 | 4 | ✓ | ✓ | |||
Motor Mechanic (General) | 汽車修理工(一般) | 321211 | 3 | ✓ | ||||
Motor Vehicle Parts and Accessories Fitter (General) | 汽車零配件鉗工(一般) | 899411 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Motorcycle Mechanic | 摩托車技工 | 321213 | 3 | ✓ | ||||
Nursing support worker | 護理工作者的支持 | 423312 | 4 | ✓ | ✓ | ✓ | ||
Occupational Therapist | 職業治療師 | 252411 | 1 | |||||
Optometrist | 驗光師 | 251411 | 1 | |||||
Organisational Psychologist | 組織心理學家 | 272313 | 1 | |||||
Orthoptist | 視覺矯正師 | 251412 | 1 | ✓ | ✓ | |||
Orthotist or Prosthetist | 矯形器或義肢 | 251912 | 1 | |||||
Osteopath | 整骨醫生 | 252112 | 1 | |||||
Panelbeater | Panelbeater | 324111 | 3 | ✓ | ✓ | |||
Passenger Coach Driver | 客車司機 | 731213 | 4 | ✓ | ✓ | ✓ | ||
Pastrycook | 面點師 | 351112 | 3 | ✓ | ✓ | ✓ | ✓ | |
Personal care assistant | 個人護理助手 | 423313 | 4 | ✓ | ✓ | ✓ | ||
Physiotherapist | 物理治療師 | 252511 | 1 | |||||
Podiatrist | 足科醫生 | 252611 | 1 | |||||
Psychologists (nec) | 心理學家(NEC) | 272399 | 1 | |||||
Psychotherapist | 心理治療師 | 272314 | 1 | ✓ | ✓ | |||
Rehabilitation Counsellor | 康復顧問 | 272114 | 1 | ✓ | ✓ | |||
Residential Care Officer | 住宅護理員 | 411715 | 2 | ✓ | ✓ | ✓ | ||
Sand Blaster | 噴砂機 | 711913 | 4 | ✓ | ✓ | |||
Scaffolder | 棚架 | 821712 | 4 | ✓ | ✓ | |||
Shot Firer | 引爆手 | 712213 | 4 | ✓ | ✓ | |||
Social Worker | 社會工作者 | 272511 | 1 | |||||
Sonographer | 超聲醫師 | 251214 | 1 | |||||
Special Education Teachers (nec) | 特殊教育教師(NEC) | 241599 | 1 | |||||
Special Needs Teacher | 特別需要教師 | 241511 | 1 | |||||
Speech Pathologist | 語言病理學家 | 252712 | 1 | |||||
Steel Fixer | 鋼固定器 | 821713 | 4 | ✓ | ✓ | |||
Structural Steel Erector | 鋼結構架橋機 | 821714 | 4 | ✓ | ✓ | |||
Teacher of the Hearing Impaired | 聽力教師受損 | 241512 | 1 | |||||
Teacher of the Sight Impaired | 在視力受損教師 | 241513 | 1 | |||||
Therapy aide | 治療助手 | 423314 | 4 | ✓ | ✓ | ✓ | ||
Vehicle Painter | 車輛畫家 | 324311 | 3 | ✓ | ✓ | |||
Vehicle Trimmer | 汽車微調 | 324212 | 3 | ✓ | ✓ | |||
Waiter | 服務員 | 431511 | 4 | ✓ | ✓ | ✓ | ||
Youth Worker | 青年工作者 | 411716 | 2 | ✓ | ✓ | ✓ | ||
Area: Postcode range 5110 – 5734 | ||||||||
Occupation | 佔用 | ANZSCO code | ANZSCO skill level | Skills and experience concession | TSMIT concession | English concession | Age concession | Permanent pathway |
Agricultural and Horticultural Mobile Plant Operator | 農業與園藝移動機械操作工 | 721111 | 4 | ✓ | ✓ | ✓ | ✓ | |
Agricultural Consultant | 農業顧問 | 234111 | 1 | |||||
Agricultural Scientist | 農業科學家 | 234112 | 1 | |||||
Occupation | 佔用 | ANZSCO code | ANZSCO skill level | Skills and experience concession | TSMIT concession | English concession | Age concession | Permanent pathway |
Agricultural Technician | 農業技術員 | 311111 | 2 | ✓ | ✓ | |||
Aquaculture Farmer | 水產養殖農民 | 121111 | 1 | ✓ | ✓ | ✓ | ||
Beef Cattle Farmer | 肉牛農民 | 121312 | 1 | ✓ | ✓ | ✓ | ✓ | |
Dairy Cattle Farmer | 奶牛農場主 | 121313 | 1 | ✓ | ✓ | ✓ | ✓ | |
Facilities Manager | 設備經理 | 149913 | 1 | ✓ | ✓ | |||
Farm, Forestry and Garden Workers (nec) (Irrigationist) | 農場,林業和園林工人(NEC)(Irrigationist) | 841999 | 5 | ✓ | ||||
Fishing Hand | 釣魚手 | 899212 | 4 | ✓ | ✓ | ✓ | ✓ | |
Food Technologist | 食品技術 | 234212 | 1 | |||||
Forester | 福雷斯特 | 234113 | 1 | |||||
Forestry Worker | 林業工人 | 841311 | 4 | ✓ | ✓ | ✓ | ✓ | |
Fruit or Nut Grower | 水果或堅果種植者 | 121213 | 1 | ✓ | ✓ | ✓ | ✓ | |
Grape Grower | 葡萄種植者 | 121215 | 1 | ✓ | ✓ | ✓ | ✓ | |
Logging Assistant | 登錄助手 | 841312 | 4 | ✓ | ✓ | ✓ | ✓ | |
Logging Plant Operator | 日誌廠操作員 | 721112 | 4 | ✓ | ✓ | ✓ | ✓ | |
Meat Boner and Slicer | 肉蠢蛋和切片機 | 831211 | 4 | ✓ | ✓ | ✓ | ✓ | |
Meat Inspector | 肉類檢查員 | 311312 | 2 | ✓ | ✓ | |||
Meat Process Worker | 肉加工工 | 831311 | 5 | ✓ | ✓ | |||
Mixed Crop and Livestock Farmer | 混合作物和牲畜的農民 | 121411 | 1 | ✓ | ✓ | ✓ | ✓ | |
Mixed Crop Farmer | 混合作物農民 | 121216 | 1 | ✓ | ✓ | ✓ | ✓ | |
Mixed Livestock Farmer | 混合畜牧業農民 | 121317 | 1 | ✓ | ✓ | ✓ | ✓ | |
Nurseryperson | Nurseryperson | 362411 | 3 | ✓ | ✓ | ✓ | ✓ | |
Pig Farmer | 養豬戶 | 121318 | 1 | ✓ | ✓ | ✓ | ✓ | |
Poultry Farmer | 家禽飼養 | 121321 | 1 | ✓ | ✓ | ✓ | ✓ | |
Primary Products Inspectors (nec) | 農產品檢查員(NEC) | 311399 | 2 | ✓ | ✓ | |||
Production Horticulturalist | 生產園藝師 | 070499 (Occupation not listed in ANZSCO) | 3 | ✓ | ✓ | ✓ | ✓ | |
Production Manager (Forestry) | 生產經理(林業) | 133511 | 1 | ✓ | ✓ | |||
Saw Doctor | 看到醫生 | 323315 | 3 | ✓ | ✓ | ✓ | ||
Sawmilling Operator | 木工操作 | 711313 | 4 | ✓ | ✓ | ✓ | ✓ | |
Senior Production Horticulturalist | 高級生產園藝師 | 070499 (Occupation not listed in ANZSCO) | 2 | ✓ | ✓ | ✓ | ||
Slaughterer | 屠夫 | 831212 | 4 | ✓ | ✓ | ✓ | ✓ | |
Tree Faller | 樹輸家 | 841313 | 4 | ✓ | ✓ | ✓ | ✓ | |
Truck Driver (General) | 卡車司機(一般) | 733111 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Vegetable Grower | 菜農 | 121221 | 1 | ✓ | ✓ | ✓ | ✓ |
僱主要求
針對僱主這一塊,州政府將會通過Designated Area Representative (DAR)來向符合資格的企業背書擔保資格,從目前已知的信息來看,僱主需要至少滿足以下幾點要求:
- 運營12個月以上且經營良好;
- 無不良記錄;
- 需向被擔保人提供工作內容與提名職業相符的全職崗位;
- 需證明這些職位無法由本地勞動力滿足,需滿足Labour Mark Testing;
- 需向海外僱員提供與本地員工一致的薪酬福利。