Posts
SA南澳州担保最新动态
2017年7月4日,南澳公布2017-2018年职业列表,之前宣布关闭的部分职业重新开放。
果有需要我们的移民服务,欢迎联系我们。
可以透过Line联系我们。
SA南澳州担保职业列表
- 州担保职业列表(适合所有申请人的职业列表2017年7月11日更新)
- 特殊情况适用职业(州担保职业列表中备注Special Conditions Apply的职业,满足特殊条件可以申请)
- 补充职业列表(包含所有不在州担保职业列表上,但是属于Combined的职业,满足特殊条件可以申请)
说明:申请特殊情况适用职业和补充职业列表职业必须满足以下条件之一:是南澳毕业生、有直系亲属在南澳居住、近12个月在南澳做技能工作、EOI评分达到80分。
SA南澳190/489州担保的总体要求
- 对SA的承诺:同意在南澳居住和工作至少两年/489签证需要居住在偏远地区
- 年龄:不超过45周岁
- 职业:提名职业在州担保职业列表。列表中备注需求度高、中、低的职业可以申请,想要申请备注特殊情况适用(Special Conditions Apply)的职业需要满足特殊条件。
- 如果SA州担保职业列表上对某个职业有额外的工作经验的要求,比如:与提名职业相关的2年或3年的工作经验,这个工作经验必须在获得相关学历之后。此外,还要提供与提名职业相关的学历成绩单。注:满足以下任何一项特殊条件,可以申请州担保职业列表中特殊情况适用的职业和补充职业列表上的职业(补充职业列表包含所有不在州担保职业列表,但是属于MLTSSL+STSOL的职业)。
- 是南澳毕业生
- 当前在SA做技能工作(技能职业是指ANSCO中技能等级为1-4的职业)
- 有直系亲属在SA居住
- EOI达到85分
- 职业评估:通过相关机构的职业评估
- 工作经验:近3年至少有12个月的技能工作经验,有些职业可能需要更多的工作经验。
- 工作经验应该是完成相关学历后获得的,每周至少20小时的带薪工作,不要求是提名职业工作经验。除非提名职业在州担保职业列表中注明需要更多工作经验,则必须为提名职业的工作经验。南澳国际毕业生可以豁免工作经验的要求。
- 如果你是海外申请人,通过澳洲工作经验满足州担保条件,必须有6个月以上南澳工作经验。
- 如果你是境内申请人,通过澳洲工作经验满足州担保条件,必须有6个月以上南澳工作经验,而且当前在南澳从事技能工作。
- 英语要求:满足职业列表里每个职业规定的最低英语要求(1)美国、英国、爱尔兰、加拿大或新西兰公民无需提供英语成绩(2)南澳健康和教育专业注册的执业人员只需等同于雅思4个6的成绩
(3)如果职业评估或职业注册需要更高要求的英语成绩,以评估机构或注册机构为准。
SA南澳190/489州担保申请流程
- 向DIBP递交EOI,选择南澳作为提名/担保的州。
- 州担保申请批准后,你会收到递交签证申请的邀请,请在收到邀请的60天之内向DIBP递交签证申请。
- 190或489技术移民签证批准后,在南澳官网上注册,通知南澳你已到达南澳。在到达南澳的头两年内,完成雇佣情况的调查表。(这个表,南澳会通过email发给你)
SA 2017年南澳洲政府担保职业清单
职业代码 | 提名职业 | Occupation | 需求度 | 额外要求 | 评估机构 |
---|---|---|---|---|---|
12 | 农民和农场经理 | Farmers and Farm Managers | |||
121213 | 水果或坚果种植者 | Fruit or Nut Grower | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | VETASSESS |
121214 | 谷物,油籽或牧场种植者(AUS)/大田作物种植者(NZ) | Grain, Oilseed or Pasture Grower (Aus) /Field Crop Grower (NZ) | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | VETASSESS |
121215 | 葡萄种植者 | Grape Grower | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only;Opportunities stronger in wine regionsfurther from Adelaide (i.e. beyondAdelaide Hills, McLaren Vale, BarossaValley) | |
121221 | 菜农(澳大利亚)/ MarketGardener(NZ) | Vegetable Grower (Aus) / MarketGardener (NZ) | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
121312 | 肉牛农民 | Beef Cattle Farmer | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
121317 | 混合畜牧业农民 | Mixed Livestock Farmer | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
121321 | 家禽饲养 | Poultry Farmer | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
121322 | 羊农民 | Sheep Farmer | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
121411 | 混合作物和牲畜的农民 | Mixed Crop and Livestock Farmer | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
13 | 专家经理 | Specialist Managers | |||
131112 | 销售和营销经理 | Sales and Marketing Manager | Available | Proficient English (or Proficient Plusoverall); Offshore applicants Provisional489 visa only | AIM |
131113 | 宣传经理 | Advertising Manager | Available | Proficient English (or Proficient Plusoverall); Offshore applicants Provisional489 visa only | AIM |
132211 | 财务经理 | Finance Manager | Available | Proficient English (or Proficient Plusoverall); 3 years work experience in field;South Australian graduates must becurrently working in their field in SouthAustralia for the last 12 months | CPA / CA / IPA |
133411 | 生产厂家 | Manufacturer | Available | Proficient English (or Proficient Plusoverall) | VETASSESS |
133512 | 生产经理(制造业) | Production Manager (Manufacturing) | Available | Proficient English (or Proficient Plusoverall); Offshore applicants Provisional489 visa only; Research opportunities foryour particular specialisation | VETASSESS |
133611 | 供应及分销经理 | Supply and Distribution Manager | Available | Proficient English (or Proficient Plusoverall) | AIM |
134212 | 护理临床主任 | Nursing Clinical Director | Available | Proficient English (or Proficient Plusoverall) | ANMAC |
134214 | 福利中心经理 | Welfare Centre Manager | Available | Proficient English (or Proficient Plusoverall) | ACWA |
134299 | 卫生和福利服务Managersnec | Health and Welfare Services Managersnec | Available | Proficient English (or Proficient Plusoverall) | VETASSESS |
135112 | ICT项目经理 | ICT Project Manager | Available | Proficient English (or Proficient Plusoverall); Offshore applicants Provisional489 visa only; 70 points required; Seeadditional instructions | ACS |
135199 | ICT经理NEC | ICT Managers nec | Available | Proficient English (or Proficient Plusoverall); Offshore applicants Provisional489 visa only; 70 points required; Seeadditional instructions | ACS |
139911 | 艺术管理员或经理 | Art Administrator or Manager | Available | Proficient English (or Proficient Plusoverall) | VETASSESS |
139913 | 实验室经理 | Laboratory Manager | Available | Proficient English (or Proficient Plusoverall) | VETASSESS |
139914 | 质量保证经理 | Quality Assurance Manager | Available | Proficient English (or Proficient Plusoverall) | VETASSESS |
139999 | 专家经理NEC | Specialist Managers nec | Available | Proficient English (or Proficient Plusoverall); Research opportunities for yourparticular specialisation; ExceptAmbassador, Archbishop and Bishop | VETASSESS |
14 | 酒店,零售及服务管理 | Hospitality, Retail & Service Managers | |||
141111 | 咖啡馆或餐厅经理 | Cafe or Restaurant Manager | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | VETASSESS |
141999 | 住宿和HospitalityManagers NEC | Accommodation and HospitalityManagers nec | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | VETASSESS |
149212 | 客户服务经理 | Customer Service Manager | Available | Proficient English (or Proficient Plusoverall); Provisional 489 visa only | VETASSESS |
149913 | 设备经理 | Facilities Manager | Available | Competent Plus English (or Proficientoverall) | VETASSESS |
22 | 商务,人力资源和市场营销专业人员 | Business, Human Resource & Marketing Professionals | |||
223211 | ICT培训师 | ICT Trainer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
224213 | 卫生信息管理 | Health Information Manager | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
224214 | 记录管理 | Records Manager | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
224711 | 管理顾问 | Management Consultant | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only | VETASSESS |
224712 | 组织和方法分析 | Organisation and Methods Analyst | Low Availability | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only | VETASSESS |
23 | 设计,工程,科学和运输专业人员 | Design, Engineering, Science & Transport Professionals | |||
232214 | 其他空间科学家 | Other Spatial Scientist | Available | Competent English | VETASSESS |
232311 | 时装设计师 | Fashion Designer | Available | Competent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ | VETASSESS |
232312 | 工业设计师 | Industrial Designer | Available | ompetent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ | VETASSESS |
234111 | 农业顾问 | Agricultural Consultant | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
234112 | 农业科学家 | Agricultural Scientist | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
234213 | 葡萄酒制造商 | Wine Maker | Available | Competent English; Provisional 489 visa only; Opportunities stronger in wine regions further from Adelaide (i.e. beyond Adelaide Hills, McLaren Vale, Barossa Valley) | VETASSESS |
24 | 教育专家 | Education Professionals | |||
241111 | 幼儿教育(学前教育) 老师 | Early Childhood (Pre-Primary School) Teacher | Available | Proficient English (or Proficient Plus overall) | AITSL |
241511 | 特别需要教师 | Special Needs Teacher | Available | Proficient English (or Proficient Plus overall) | AITSL |
25 | 卫生专业人员 | Health Professionals | |||
251214 | 超声医师 | Sonographer | Available | Proficient English (or Proficient Plus overall) | ASMIRT |
252111 | 按摩师 | Chiropractor | Available | Proficient English (or Proficient Plus overall) | CCEA |
252411 | 职业治疗师 | Occupational therapist | Available | Proficient English (or Proficient Plus overall); 3 years work experience in field | OTC |
252611 | 足科医生 | Podiatrist | Available | Proficient English (or Proficient Plus overall); 3 years work experience in field | APodC/ANZPAC |
252711 | 听觉病矫治专家 | Audiologist | Available | Proficient English (or Proficient Plus overall); 3 years work experience in field | VETASSESS |
252712 | 语言病理学家 | Speech Pathologist | Available | Proficient English (or Proficient Plus overall); 3 years work experience in field | SPA |
253914 | 眼科医生 | Ophthalmologist | Available | Proficient English (or Proficient Plus overall) | MBA |
253917 | 诊断与介入放射医师 | Diagnostic and Interventional Radiologist | Available | Proficient English (or Proficient Plus overall) | MBA |
254111 | 助产士 | Midwife | Available | Proficient English (or Proficient Plus overall) | ANMAC |
254412 | 注册护士(老年护理) | Registered Nurse (Aged Care) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254413 | 注册护士(儿童和家庭健康) | Registered Nurse (Child And Family Health) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254414 | 注册护士(社区卫生) | Registered Nurse (Community Health) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254415 | 注册护士(重症监护和急诊) | Registered Nurse (Critical Care And Emergency) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254416 | 注册护士(发展残疾) | Registered Nurse (Development Disability) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254417 | 注册护士(残疾和康复) | Registered Nurse (Disability And Rehabilitation) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254418 | 注册护士(医疗) | Registered Nurse (Medical) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254421 | 注册护士(医疗实践) | Registered Nurse (Medical Practice) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254422 | 注册护士(心理健康) | Registered Nurse (Mental Health) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254423 | 注册护士(围手术期) | Registered Nurse (Perioperative) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254424 | 注册护士(手术) | Registered Nurse (Surgical) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254425 | 注册护士(儿科) | Registered Nurse (Paediatric) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254499 | 注册护士NEC | Registered Nurse nec | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
26 | ICT专业人士 | ICT Professionals | |||
261111 | ICT业务分析师 | ICT Business Analyst | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261112 | 系统分析 | Systems Analyst | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261212 | Web开发人员 | Web Developer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261311 | 分析程序员 | Analyst Programmer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261312 | 开发程序员 | Developer Programmer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261313 | 软件工程师 | Software Engineer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261314 | 软件测试员 | Software Tester | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
262111 | 数据库管理员 | Database Administrator | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
262112 | ICT安全专家 | ICT Security Specialist | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
262113 | 系统管理员 | Systems Administrator | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263111 | 计算机网络和系统工程师 | Computer Network and Systems Engineer | Low Availability | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263112 | 网络管理员 | Network Administrator | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263113 | 网络分析 | Network Analyst | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263211 | ICT质量保证工程师 | ICT Quality Assurance Engineer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263212 | ICT技术支持工程师 | ICT Support Engineer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263213 | ICT系统测试工程师 | ICT Systems Test Engineer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263299 | ICT技术支持和测试工程师NEC | ICT Support and Test Engineers nec | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
27 | 法律,社会福利专业人员 | Legal, Social & Welfare Professionals | |||
272412 | 翻译员 | Interpreter | Available | Competent English; Offshore applicants Provisional 489 visa only; Must have NAATI accreditation at mimimum level of 'Professional Interpreter'; Research opportunities for your language specialisation | NAATI |
272499 | 社会专业人员NEC | Social Professionals nec | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Research opportunities for your particular specialisation | VETASSESS |
272511 | 社会工作者 | Social Worker | Available | Competent English; 2 years work experience in field | AASW |
272612 | 娱乐官 | Recreation Officer | Available | Competent English; Offshore applicants Provisional 489 visa only | VETASSESS |
272613 | 福利工作员 | Welfare Worker | Available | Competent Plus English (or Proficient overall); Provisional 489 visa only; 2 years work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months | ACWA |
31 | 工程,ICT与科学技术人员 | Engineering, ICT & Science Technicians | |||
311111 | 农业技术员 | Agricultural Technician | Available | Competent English; Provisional 489 visa only | VETASSESS |
312211 | 土木工程制图员 | Civil Engineering Draftsperson | Available | Competent English; Offshore applicants Provisional 489 visa only | Engineers Australia / VETASSESS |
312212 | 土木工程技术员 | Civil Engineering Technician | Available | Competent English; Offshore applicants Provisional 489 visa only | VETASSESS |
312912 | 冶金或材料的技术员 | Metallurgical or Materials Technician | Available | Competent English | VETASSESS |
313111 | 硬件技术 | Hardware Technician | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | TRA |
313112 | ICT客户支持总监 | ICT Customer Support Officer | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | TRA |
313113 | 网络管理员 | Web Administrator | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
32 | 汽车及工程业职工 | Automotive & Engineering Trades Workers | |||
321111 | 汽车电工 | Automotive Electrician | Available | Competent English | TRA |
321211 | 汽车修理工(一般) | Motor Mechanic (General) | Available | Competent English ; Provisional 489 visa only | TRA |
321212 | 柴油汽车修理工 | Diesel Motor Mechanic | Available | Competent English ; Provisional 489 visa only | TRA |
321213 | 摩托车技工 | Motorcycle Mechanic | Available | Competent English ; Provisional 489 visa only | TRA |
321214 | 小型发动机机械师 | Small Engine Mechanic | Available | Competent English; Provisional 489 visa only | TRA |
322211 | 钣金交易员 | Sheetmetal Trades Worker | Available | Competent English | TRA |
323211 | 钳工(一般) | Fitter (General) | Available | Competent English | TRA |
323212 | 钳工和特纳 | Fitter and Turner | Available | Competent English | TRA |
323214 | 金属机械师(一级) | Metal Machinist (First Class) | Available | Competent English | TRA |
323299 | 金属钳工和机械师NEC | Metal Fitters and Machinists nec | Available | Competent English | TRA |
323313 | 锁匠 | Locksmith | Available | Competent English | TRA |
324111 | Panelbeater | Panelbeater | Available | Competent English | TRA |
33 | 建造业职工 | Construction Trades Workers | |||
331111 | 瓦工 | Bricklayer | Available | Competent English | TRA |
331112 | 石匠 | Stonemason | Available | Competent English | TRA |
331211 | 卡彭特和乔伊纳 | Carpenter and Joiner | Available | Competent English | |
331212 | 木匠 | Carpenter | Available | Competent English | |
331213 | 细木工 | Joiner | Available | Competent English | |
332211 | 涂装业职工 | Painting Trades Workers | Available | Competent English | |
333311 | 瓦工 | Roof Tiler | Available | Competent English | |
34 | 电工及电讯业职工 | Electrotechnology & Telecommunications Trades Workers | |||
341111 | 电工(一般) | Electrician (General) | Available | Competent English | TRA |
342111 | 空调及制冷技工 | Airconditioning and Refrigeration Mechanic | Available | Competent English | TRA |
342311 | 商业机器技工 | Business Machine Mechanic | Available | Competent English | TRA |
342313 | 电子设备交易员 | Electronic Equipment Trades Worker | Available | Competent English | TRA |
342411 | 成缆机(数据和电信) | Cabler (Data and Telecommunications) | Available | Competent English | |
35 | 食品业职工 | Food Trades Workers | |||
351111 | 面包师傅 | Baker | Available | Competent English; Provisional 489 visa only; 2 years work experience in field | TRA |
351112 | 煮饽饽 | Pastry Cook | Available | Competent English; Provisional 489 visa only; 2 years work experience in field | TRA |
351311 | 厨师 | Chef | Available | Competent English; Offshore applicants Provisional 489 visa only; 2 years work experience in field | TRA |
351411 | 厨师 | Cook | Available | Competent English; Provisional 489 visa only | TRA |
36 | 熟练的动物及园艺工人 | Skilled Animal & Horticultural Workers | |||
361311 | 兽医护士 | Veterinary Nurse | Available | Competent English ; Provisional 489 visa only | VETASSESS |
362211 | 园丁(一般) | Gardener (General) | Available | Competent English; Offshore applicants Provisional 489 visa only | TRA |
362212 | 树艺师 | Arborist | Available | Competent English | TRA |
362213 | 景观绿化 | Landscape Gardener | Available | Competent English; Offshore applicants Provisional 489 visa only | TRA |
39 | 其他技术人员和业职工 | Other Technicians & Trades Workers | |||
393213 | 裁缝或裁缝 | Dressmaker or Tailor | Available | Competent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ | TRA |
394111 | 橱柜制造商 | Cabinetmaker | Available | Competent English | TRA |
394213 | 木机械师 | Wood Machinist | Available | Competent English | TRA |
41 | 保健福利支持工人 | Health & Welfare Support Workers | |||
411311 | Diversional治疗师 | Diversional Therapist | Available | Competent English | VETASSESS |
411411 | 登记护士 | Enrolled Nurse | Available | Proficient English (or Proficient Plus overall); Provisional 489 visa only | ANMAC |
411711 | 社区工作者 | Community Worker | Available | Competent Plus English (or Proficient overall); Provisional 489 visa only; 2 years work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months | ACWA |
411712 | 残疾人服务主任 | Disabilities Services Officer | Available | Competent English; Provisional 489 visa only | VETASSESS |
411713 | 家庭支持工人 | Family Support Worker | Available | Competent English; Provisional 489 visa only | VETASSESS |
411715 | 住宅护理员 | Residential Care Officer | Available | Competent English; Provisional 489 visa only | VETASSESS |
411716 | 青年工作者 | Youth Worker | Available | Competent English; Provisional 489 visa only | ACWA |
51 | 办公室经理及项目 管理员 | Office Managers & Program Administrators | |||
511111 | 合同管理员 | Contract Administrator | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
511112 | 计划或项目管理员 | Program or Project Administrator | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
就在今天,政府正式更新发布新财年的职业列表清单。
- 该清单将在2017年7月1日实施。
- 现在Mining Engineer (Excluding petroleum)以及Musician在移民局的网站上显示在MLTSSL上。但是,在MIA协会的文件上显示它在并不在MLTSSL的列表上。
- 热门职业,例如会计2211、审计2212、计算机2611、Software 2613、Computer 2631、电子工程2334、机械工程2335、其他工程2339都在列表上。
- STSO新增了8个职业。删除了8个职业。
- MLTSSL列表新增了 8个职业,去除了8个。
- STSOL上共有16个职业变为MLTSSL上的职业。
- 各专业配额仍未更新。
如果有需要我们的移民服务,欢迎联系我们。
可以透过Line联系我们。
目前最新的2017/2018的MLTSSL职业列表
职业 | Occupation | ANZSCO code | Assessing authority | 认证组织 |
施工项目经理 | construction project manager | 133111 | VETASSESS |
项目构建 | project builder | 133112 | VETASSESS |
工程经理 | engineering manager | 133211 | (a) Engineers Australia; or (b) AIM |
幼儿中心经理 | child care centre manager | 134111 | TRA |
医疗管理员 | medical administrator | 134211 | VETASSESS |
护理临床主任 | nursing clinical director | 134212 | ANMAC |
初级卫生机构经理 | primary health organisation manager | 134213 | VETASSESS |
福利中心经理 | welfare centre manager | 134214 | ACWA |
会计师(一般) | accountant (general) | 221111 | (a) CPAA; or (b) ICAA; or (c) IPA |
管理会计师 | management accountant | 221112 | (a) CPAA; or (b) IPA; or (c) CAANZ |
税务会计师 | taxation accountant | 221113 | (a) CPAA; or (b) IPA; or (c) CAANZ |
外部审计师 | external auditor | 221213 | (a) CPAA; or (b) IPA; or (c) CAANZ |
内部审计 | internal auditor | 221214 | VETASSESS |
精算师 | actuary | 224111 | VETASSESS |
土地经济学家 | land economist | 224511 | VETASSESS |
估价师 | valuer | 224512 | VETASSESS |
建筑师 | architect | 232111 | AACA |
景观设计师 | landscape architect | 232112 | VETASSESS |
测量员 | surveyor | 232212 | SSSI |
制图 | cartographer | 232213 | VETASSESS |
其他空间科学家 | other spatial scientist | 232214 | VETASSESS |
化学工程师 | chemical engineer | 233111 | Engineers Australia |
材料工程师 | materials engineer | 233112 | Engineers Australia |
土木工程师 | civil engineer | 233211 | Engineers Australia |
岩土工程师 | geotechnical engineer | 233212 | Engineers Australia |
工料测量师 | quantity surveyor | 233213 | AIQS |
结构工程师 | structural engineer | 233214 | Engineers Australia |
交通工程师 | transport engineer | 233215 | Engineers Australia |
电气工程师 | electrical engineer | 233311 | Engineers Australia |
电子工程师 | electronics engineer | 233411 | Engineers Australia |
工业工程师 | industrial engineer | 233511 | Engineers Australia |
机械工程师 | mechanical engineer | 233512 | Engineers Australia |
生产或工厂工程师 | production or plant engineer | 233513 | Engineers Australia |
航空工程师 | aeronautical engineer | 233911 | Engineers Australia |
农业工程师 | agricultural engineer | 233912 | Engineers Australia |
生物医学工程师 | biomedical engineer | 233913 | Engineers Australia |
工程技术人员 | engineering technologist | 233914 | Engineers Australia |
环境工程师 | environmental engineer | 233915 | Engineers Australia |
海军建筑师 | naval architect | 233916 | Engineers Australia |
农业顾问 | agricultural consultant | 234111 | VETASSESS |
农业科学家 | agricultural scientist | 234112 | VETASSESS |
护林员 | forester | 234113 | VETASSESS |
医检师 | medical laboratory scientist | 234611 | AIMS |
兽医 | veterinarian | 234711 | AVBC |
物理学家(医学物理学家只) | physicist (medical physicist only) | 234914 | ACPSEM |
幼儿教育(学前教育学校)的老师 | early childhood (pre‑primary school) teacher | 241111 | AITSL |
中学教师 | secondary school teacher | 241411 | AITSL |
特别需要老师 | special needs teacher | 241511 | AITSL |
听力的老师受损 | teacher of the hearing impaired | 241512 | AITSL |
视线的老师受损 | teacher of the sight impaired | 241513 | AITSL |
特殊教育教师(NEC) | special education teachers (nec) | 241599 | AITSL |
医疗诊断技师 | medical diagnostic radiographer | 251211 | ASMIRT |
医疗放射治疗师 | medical radiation therapist | 251212 | ASMIRT |
核医学技师 | nuclear medicine technologist | 251213 | ANZSNM |
超声检查操作 | sonographer | 251214 | ASMIRT |
验光师 | optometrist | 251411 | OCANZ |
