繁體中文
技術移民熱門專業居高不下的邀約分數,讓很多同學傷透了腦筋,為了湊移民分,大家不但要拼雅思、讀PY、考NAATI,移民局公佈每輪邀約分數時更是讓人提心吊膽… 目前熱門移民專業189獨立技術移民的獲邀分數行情如下:
- 會計專業:會計2211和外部審計2212專業75分比較穩妥,70分前行緩慢。尤其是會計專業每輪前行推進都不到一天;
- 工程專業:機械工程2335及Other Engineering 2339早已步入65分行列,電子工程還停留在60分,但是總體進程非常緩慢;
- IT專業:3個專業方向都需要達到65分,其中65分的商業及系統分析2611目前僅邀請到2016年7月,每輪推進只能按小時計算;
- 除了上述熱門專業,其他專業只需60分即可順利在下一輪獲得邀請。
如果有需要我們的移民服務,歡迎聯繫我們。
可以透過Line聯繫我們。
熱門專業,尤其是會計專業高達70-75分的邀請分數意味著不考到雅思4個7或同等英語成績,獨立技術移民基本無望。在如此嚴峻的形勢下,很多同學開始把目光投向了190州政府擔保移民,而目前最熱門的地區當屬塔斯馬尼亞(Tasmania)和澳大利亞首都領地(ACT) !
190州政府擔保移民基本條件:
- 有效的職業評估;
- 移民分數達到60分(包括州擔保的5分);
- 雅思成績至少四個6分;
- 年齡50歲以下;
- 有真實意願在批簽後繼續在提供擔保的州生活2年。
最新塔州政策更新
塔斯馬尼亞190州政府擔保移民
塔斯馬尼亞不但擁有世界上最純淨的空氣與水、滿山遍野的薰衣草以及最優質的三文魚和生蚝,還有「史上」最寬鬆的190州擔移民政策。如果你雅思考不到4個7或提名職業不在SOL技術移民清單上,請立刻選擇塔斯馬尼亞190州擔保移民!
如果你是塔州畢業生:
目前政策
如果申請者在塔州學習滿一年,並且已經獲得了認可的中學以上學歷(包括Diploma, Advanced Diploma, Bachelor, Graduate Certificate, Graduate Diploma, Master, PHD)即可被認定為塔州畢業生,申請塔州州擔需滿足的條件為:
- 提名職業在CSOL清單上;
- 有真實的意願要在塔州工作和生活;
2018年1月起:
申請者在塔州學習滿兩年,並且已經獲得了認可的中學以上學歷(包括Diploma, Advanced Diploma, Bachelor, Graduate Certificate, Graduate Diploma, Master, PHD)即可被認定為塔州畢業。
一年學期畢業生,只能申請489簽證。
如果你是塔州境外申請人:
- 有正式塔州job offer的話,需要滿足的條件如下:
工作必須與提名職業相關,提名職業在CSOL清單上即可; - 如有親屬在塔州,則無需job offer,但仍需滿足以下條件 (僅限489簽證):
- 親屬(包括父母,自己的小孩,姑姑叔叔,舅舅舅母,祖父母)需是澳洲永久居民或公民;
- 親屬需在塔州居住超過12個月以上;
- 該親屬需同意協助申請人在塔州找到工作;
簡單來說,之前沒在塔州讀書的同學,可以通過搬去塔州讀一年書把自己變成塔州畢業生,畢業後只要提名職位在CSOL清單上並能通過職業評估,連工作都不用找就能申請移民!塔州對大家的過去也不在意,不管你過去是否在其他州待過,統統來者不拒!畢竟塔州實在太缺人了。
塔州的職業清單
申請塔州的申請人在塔斯馬尼亞職業技能清單(TSOL)和2017移民工具(IMMI 17/072:職業規範和評估權威)中列出的職業(MLTSSL+STSOL)中有更多選擇
SA南澳州擔保最新動態
2017年7月4日,南澳公佈2017-2018年職業列表,之前宣佈關閉的部分職業重新開放。
果有需要我們的移民服務,歡迎聯繫我們。
可以透過Line聯繫我們。
SA南澳州擔保職業列表
- 州擔保職業列表(適合所有申請人的職業列表2017年7月11日更新)
- 特殊情況適用職業(州擔保職業列表中備註Special Conditions Apply的職業,滿足特殊條件可以申請)
- 補充職業列表(包含所有不在州擔保職業列表上,但是屬於Combined的職業,滿足特殊條件可以申請)
說明:申請特殊情況適用職業和補充職業列表職業必須滿足以下條件之一:是南澳畢業生、有直系親屬在南澳居住、近12個月在南澳做技能工作、EOI評分達到80分。
SA南澳190/489州擔保的總體要求
- 對SA的承諾:同意在南澳居住和工作至少兩年/489簽證需要居住在偏遠地區
- 年齡:不超過45週歲
- 職業:提名職業在州擔保職業列表。列表中備註需求度高、中、低的職業可以申請,想要申請備註特殊情況適用(Special Conditions Apply)的職業需要滿足特殊條件。
- 如果SA州擔保職業列表上對某個職業有額外的工作經驗的要求,比如:與提名職業相關的2年或3年的工作經驗,這個工作經驗必須在獲得相關學歷之後。此外,還要提供與提名職業相關的學歷成績單。註:滿足以下任何一項特殊條件,可以申請州擔保職業列表中特殊情況適用的職業和補充職業列表上的職業(補充職業列表包含所有不在州擔保職業列表,但是屬於MLTSSL+STSOL的職業)。
- 是南澳畢業生
- 當前在SA做技能工作(技能職業是指ANSCO中技能等級為1-4的職業)
- 有直系親屬在SA居住
- EOI達到85分
- 職業評估:通過相關機構的職業評估
- 工作經驗:近3年至少有12個月的技能工作經驗,有些職業可能需要更多的工作經驗。
- 工作經驗應該是完成相關學歷後獲得的,每週至少20小時的帶薪工作,不要求是提名職業工作經驗。除非提名職業在州擔保職業列表中註明需要更多工作經驗,則必須為提名職業的工作經驗。南澳國際畢業生可以豁免工作經驗的要求。
- 如果你是海外申請人,通過澳洲工作經驗滿足州擔保條件,必須有6個月以上南澳工作經驗。
- 如果你是境內申請人,通過澳洲工作經驗滿足州擔保條件,必須有6個月以上南澳工作經驗,而且當前在南澳從事技能工作。
- 英語要求:滿足職業列表裡每個職業規定的最低英語要求(1)美國、英國、愛爾蘭、加拿大或新西蘭公民無需提供英語成績(2)南澳健康和教育專業註冊的執業人員只需等同於雅思4個6的成績
(3)如果職業評估或職業註冊需要更高要求的英語成績,以評估機構或註冊機構為準。
SA南澳190/489州擔保申請流程
- 向DIBP遞交EOI,選擇南澳作為提名/擔保的州。
- 州擔保申請批准後,你會收到遞交簽證申請的邀請,請在收到邀請的60天之內向DIBP遞交簽證申請。
- 190或489技術移民簽證批准後,在南澳官網上註冊,通知南澳你已到達南澳。在到達南澳的頭兩年內,完成僱傭情況的調查表。(這個表,南澳會通過email發給你)
SA 2017年南澳洲政府擔保職業清單
職業代碼 | 提名職業 | Occupation | 需求度 | 額外要求 | 評估機構 |
---|---|---|---|---|---|
12 | 農民和農場經理 | Farmers and Farm Managers | |||
121213 | 水果或堅果種植者 | Fruit or Nut Grower | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | VETASSESS |
121214 | 穀物,油籽或牧場種植者(AUS)/大田作物種植者(NZ) | Grain, Oilseed or Pasture Grower (Aus) /Field Crop Grower (NZ) | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | VETASSESS |
121215 | 葡萄種植者 | Grape Grower | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only;Opportunities stronger in wine regionsfurther from Adelaide (i.e. beyondAdelaide Hills, McLaren Vale, BarossaValley) | |
121221 | 菜農(澳大利亞)/ MarketGardener(NZ) | Vegetable Grower (Aus) / MarketGardener (NZ) | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
121312 | 肉牛農民 | Beef Cattle Farmer | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
121317 | 混合畜牧業農民 | Mixed Livestock Farmer | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
121321 | 家禽飼養 | Poultry Farmer | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
121322 | 羊農民 | Sheep Farmer | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
121411 | 混合作物和牲畜的農民 | Mixed Crop and Livestock Farmer | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | |
13 | 專家經理 | Specialist Managers | |||
131112 | 銷售和營銷經理 | Sales and Marketing Manager | Available | Proficient English (or Proficient Plusoverall); Offshore applicants Provisional489 visa only | AIM |
131113 | 宣傳經理 | Advertising Manager | Available | Proficient English (or Proficient Plusoverall); Offshore applicants Provisional489 visa only | AIM |
132211 | 財務經理 | Finance Manager | Available | Proficient English (or Proficient Plusoverall); 3 years work experience in field;South Australian graduates must becurrently working in their field in SouthAustralia for the last 12 months | CPA / CA / IPA |
133411 | 生產廠家 | Manufacturer | Available | Proficient English (or Proficient Plusoverall) | VETASSESS |
133512 | 生產經理(製造業) | Production Manager (Manufacturing) | Available | Proficient English (or Proficient Plusoverall); Offshore applicants Provisional489 visa only; Research opportunities foryour particular specialisation | VETASSESS |
133611 | 供應及分銷經理 | Supply and Distribution Manager | Available | Proficient English (or Proficient Plusoverall) | AIM |
134212 | 護理臨床主任 | Nursing Clinical Director | Available | Proficient English (or Proficient Plusoverall) | ANMAC |
134214 | 福利中心經理 | Welfare Centre Manager | Available | Proficient English (or Proficient Plusoverall) | ACWA |
134299 | 衛生和福利服務Managersnec | Health and Welfare Services Managersnec | Available | Proficient English (or Proficient Plusoverall) | VETASSESS |
135112 | ICT項目經理 | ICT Project Manager | Available | Proficient English (or Proficient Plusoverall); Offshore applicants Provisional489 visa only; 70 points required; Seeadditional instructions | ACS |
135199 | ICT經理NEC | ICT Managers nec | Available | Proficient English (or Proficient Plusoverall); Offshore applicants Provisional489 visa only; 70 points required; Seeadditional instructions | ACS |
139911 | 藝術管理員或經理 | Art Administrator or Manager | Available | Proficient English (or Proficient Plusoverall) | VETASSESS |
139913 | 實驗室經理 | Laboratory Manager | Available | Proficient English (or Proficient Plusoverall) | VETASSESS |
139914 | 質量保證經理 | Quality Assurance Manager | Available | Proficient English (or Proficient Plusoverall) | VETASSESS |
139999 | 專家經理NEC | Specialist Managers nec | Available | Proficient English (or Proficient Plusoverall); Research opportunities for yourparticular specialisation; ExceptAmbassador, Archbishop and Bishop | VETASSESS |
14 | 酒店,零售及服務管理 | Hospitality, Retail & Service Managers | |||
141111 | 咖啡館或餐廳經理 | Cafe or Restaurant Manager | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | VETASSESS |
141999 | 住宿和HospitalityManagers NEC | Accommodation and HospitalityManagers nec | Available | Competent Plus English (or Proficientoverall); Provisional 489 visa only | VETASSESS |
149212 | 客戶服務經理 | Customer Service Manager | Available | Proficient English (or Proficient Plusoverall); Provisional 489 visa only | VETASSESS |
149913 | 設備經理 | Facilities Manager | Available | Competent Plus English (or Proficientoverall) | VETASSESS |
22 | 商務,人力資源和市場營銷專業人員 | Business, Human Resource & Marketing Professionals | |||
223211 | ICT培訓師 | ICT Trainer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
224213 | 衛生信息管理 | Health Information Manager | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
224214 | 記錄管理 | Records Manager | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
224711 | 管理顧問 | Management Consultant | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only | VETASSESS |
224712 | 組織和方法分析 | Organisation and Methods Analyst | Low Availability | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only | VETASSESS |
23 | 設計,工程,科學和運輸專業人員 | Design, Engineering, Science & Transport Professionals | |||
232214 | 其他空間科學家 | Other Spatial Scientist | Available | Competent English | VETASSESS |
232311 | 時裝設計師 | Fashion Designer | Available | Competent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ | VETASSESS |
232312 | 工業設計師 | Industrial Designer | Available | ompetent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ | VETASSESS |
234111 | 農業顧問 | Agricultural Consultant | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
234112 | 農業科學家 | Agricultural Scientist | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
234213 | 葡萄酒製造商 | Wine Maker | Available | Competent English; Provisional 489 visa only; Opportunities stronger in wine regions further from Adelaide (i.e. beyond Adelaide Hills, McLaren Vale, Barossa Valley) | VETASSESS |
24 | 教育專家 | Education Professionals | |||
241111 | 幼兒教育(學前教育) 老師 | Early Childhood (Pre-Primary School) Teacher | Available | Proficient English (or Proficient Plus overall) | AITSL |
241511 | 特別需要教師 | Special Needs Teacher | Available | Proficient English (or Proficient Plus overall) | AITSL |
25 | 衛生專業人員 | Health Professionals | |||
251214 | 超聲醫師 | Sonographer | Available | Proficient English (or Proficient Plus overall) | ASMIRT |
252111 | 按摩師 | Chiropractor | Available | Proficient English (or Proficient Plus overall) | CCEA |
252411 | 職業治療師 | Occupational therapist | Available | Proficient English (or Proficient Plus overall); 3 years work experience in field | OTC |
252611 | 足科醫生 | Podiatrist | Available | Proficient English (or Proficient Plus overall); 3 years work experience in field | APodC/ANZPAC |
252711 | 聽覺病矯治專家 | Audiologist | Available | Proficient English (or Proficient Plus overall); 3 years work experience in field | VETASSESS |
252712 | 語言病理學家 | Speech Pathologist | Available | Proficient English (or Proficient Plus overall); 3 years work experience in field | SPA |
253914 | 眼科醫生 | Ophthalmologist | Available | Proficient English (or Proficient Plus overall) | MBA |
253917 | 診斷與介入放射醫師 | Diagnostic and Interventional Radiologist | Available | Proficient English (or Proficient Plus overall) | MBA |
254111 | 助產士 | Midwife | Available | Proficient English (or Proficient Plus overall) | ANMAC |
254412 | 註冊護士(老年護理) | Registered Nurse (Aged Care) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254413 | 註冊護士(兒童和家庭健康) | Registered Nurse (Child And Family Health) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254414 | 註冊護士(社區衛生) | Registered Nurse (Community Health) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254415 | 註冊護士(重症監護和急診) | Registered Nurse (Critical Care And Emergency) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254416 | 註冊護士(發展殘疾) | Registered Nurse (Development Disability) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254417 | 註冊護士(殘疾和康復) | Registered Nurse (Disability And Rehabilitation) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254418 | 註冊護士(醫療) | Registered Nurse (Medical) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254421 | 註冊護士(醫療實踐) | Registered Nurse (Medical Practice) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254422 | 註冊護士(心理健康) | Registered Nurse (Mental Health) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254423 | 註冊護士(圍手術期) | Registered Nurse (Perioperative) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254424 | 註冊護士(手術) | Registered Nurse (Surgical) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254425 | 註冊護士(兒科) | Registered Nurse (Paediatric) | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
254499 | 註冊護士NEC | Registered Nurse nec | Available | Proficient English (or Proficient Plus overall); 5 years work experience in field | ANMAC |
26 | ICT專業人士 | ICT Professionals | |||
261111 | ICT業務分析師 | ICT Business Analyst | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261112 | 系統分析 | Systems Analyst | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261212 | Web開發人員 | Web Developer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261311 | 分析程序員 | Analyst Programmer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261312 | 開發程序員 | Developer Programmer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261313 | 軟件工程師 | Software Engineer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
261314 | 軟件測試員 | Software Tester | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
262111 | 數據庫管理員 | Database Administrator | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
262112 | ICT安全專家 | ICT Security Specialist | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
262113 | 系統管理員 | Systems Administrator | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263111 | 計算機網絡和系統工程師 | Computer Network and Systems Engineer | Low Availability | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263112 | 網絡管理員 | Network Administrator | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263113 | 網絡分析 | Network Analyst | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263211 | ICT質量保證工程師 | ICT Quality Assurance Engineer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263212 | ICT技術支持工程師 | ICT Support Engineer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263213 | ICT系統測試工程師 | ICT Systems Test Engineer | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
263299 | ICT技術支持和測試工程師NEC | ICT Support and Test Engineers nec | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
27 | 法律,社會福利專業人員 | Legal, Social & Welfare Professionals | |||
272412 | 翻譯員 | Interpreter | Available | Competent English; Offshore applicants Provisional 489 visa only; Must have NAATI accreditation at mimimum level of 'Professional Interpreter'; Research opportunities for your language specialisation | NAATI |
272499 | 社會專業人員NEC | Social Professionals nec | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Research opportunities for your particular specialisation | VETASSESS |
272511 | 社會工作者 | Social Worker | Available | Competent English; 2 years work experience in field | AASW |
272612 | 娛樂官 | Recreation Officer | Available | Competent English; Offshore applicants Provisional 489 visa only | VETASSESS |
272613 | 福利工作員 | Welfare Worker | Available | Competent Plus English (or Proficient overall); Provisional 489 visa only; 2 years work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months | ACWA |
31 | 工程,ICT與科學技術人員 | Engineering, ICT & Science Technicians | |||
311111 | 農業技術員 | Agricultural Technician | Available | Competent English; Provisional 489 visa only | VETASSESS |
312211 | 土木工程製圖員 | Civil Engineering Draftsperson | Available | Competent English; Offshore applicants Provisional 489 visa only | Engineers Australia / VETASSESS |
312212 | 土木工程技術員 | Civil Engineering Technician | Available | Competent English; Offshore applicants Provisional 489 visa only | VETASSESS |
312912 | 冶金或材料的技術員 | Metallurgical or Materials Technician | Available | Competent English | VETASSESS |
313111 | 硬件技術 | Hardware Technician | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | TRA |
313112 | ICT客戶支持總監 | ICT Customer Support Officer | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | TRA |
313113 | 網絡管理員 | Web Administrator | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
32 | 汽車及工程業職工 | Automotive & Engineering Trades Workers | |||
321111 | 汽車電工 | Automotive Electrician | Available | Competent English | TRA |
321211 | 汽車修理工(一般) | Motor Mechanic (General) | Available | Competent English ; Provisional 489 visa only | TRA |
321212 | 柴油汽車修理工 | Diesel Motor Mechanic | Available | Competent English ; Provisional 489 visa only | TRA |
321213 | 摩托車技工 | Motorcycle Mechanic | Available | Competent English ; Provisional 489 visa only | TRA |
321214 | 小型發動機機械師 | Small Engine Mechanic | Available | Competent English; Provisional 489 visa only | TRA |
322211 | 鈑金交易員 | Sheetmetal Trades Worker | Available | Competent English | TRA |
323211 | 鉗工(一般) | Fitter (General) | Available | Competent English | TRA |
323212 | 鉗工和特納 | Fitter and Turner | Available | Competent English | TRA |
323214 | 金屬機械師(一級) | Metal Machinist (First Class) | Available | Competent English | TRA |
323299 | 金屬鉗工和機械師NEC | Metal Fitters and Machinists nec | Available | Competent English | TRA |
323313 | 鎖匠 | Locksmith | Available | Competent English | TRA |
324111 | Panelbeater | Panelbeater | Available | Competent English | TRA |
33 | 建造業職工 | Construction Trades Workers | |||
331111 | 瓦工 | Bricklayer | Available | Competent English | TRA |
331112 | 石匠 | Stonemason | Available | Competent English | TRA |
331211 | 卡彭特和喬伊納 | Carpenter and Joiner | Available | Competent English | |
331212 | 木匠 | Carpenter | Available | Competent English | |
331213 | 細木工 | Joiner | Available | Competent English | |
332211 | 塗裝業職工 | Painting Trades Workers | Available | Competent English | |
333311 | 瓦工 | Roof Tiler | Available | Competent English | |
34 | 電工及電訊業職工 | Electrotechnology & Telecommunications Trades Workers | |||
341111 | 電工(一般) | Electrician (General) | Available | Competent English | TRA |
342111 | 空調及製冷技工 | Airconditioning and Refrigeration Mechanic | Available | Competent English | TRA |
342311 | 商業機器技工 | Business Machine Mechanic | Available | Competent English | TRA |
342313 | 電子設備交易員 | Electronic Equipment Trades Worker | Available | Competent English | TRA |
342411 | 成纜機(數據和電信) | Cabler (Data and Telecommunications) | Available | Competent English | |
35 | 食品業職工 | Food Trades Workers | |||
351111 | 麵包師傅 | Baker | Available | Competent English; Provisional 489 visa only; 2 years work experience in field | TRA |
351112 | 煮餑餑 | Pastry Cook | Available | Competent English; Provisional 489 visa only; 2 years work experience in field | TRA |
351311 | 廚師 | Chef | Available | Competent English; Offshore applicants Provisional 489 visa only; 2 years work experience in field | TRA |
351411 | 廚師 | Cook | Available | Competent English; Provisional 489 visa only | TRA |
36 | 熟練的動物及園藝工人 | Skilled Animal & Horticultural Workers | |||
361311 | 獸醫護士 | Veterinary Nurse | Available | Competent English ; Provisional 489 visa only | VETASSESS |
362211 | 園丁(一般) | Gardener (General) | Available | Competent English; Offshore applicants Provisional 489 visa only | TRA |
362212 | 樹藝師 | Arborist | Available | Competent English | TRA |
362213 | 景觀綠化 | Landscape Gardener | Available | Competent English; Offshore applicants Provisional 489 visa only | TRA |
39 | 其他技術人員和業職工 | Other Technicians & Trades Workers | |||
393213 | 裁縫或裁縫 | Dressmaker or Tailor | Available | Competent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ | TRA |
394111 | 櫥櫃製造商 | Cabinetmaker | Available | Competent English | TRA |
394213 | 木機械師 | Wood Machinist | Available | Competent English | TRA |
41 | 保健福利支持工人 | Health & Welfare Support Workers | |||
411311 | Diversional治療師 | Diversional Therapist | Available | Competent English | VETASSESS |
411411 | 登記護士 | Enrolled Nurse | Available | Proficient English (or Proficient Plus overall); Provisional 489 visa only | ANMAC |
411711 | 社區工作者 | Community Worker | Available | Competent Plus English (or Proficient overall); Provisional 489 visa only; 2 years work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months | ACWA |
411712 | 殘疾人服務主任 | Disabilities Services Officer | Available | Competent English; Provisional 489 visa only | VETASSESS |
411713 | 家庭支持工人 | Family Support Worker | Available | Competent English; Provisional 489 visa only | VETASSESS |
411715 | 住宅護理員 | Residential Care Officer | Available | Competent English; Provisional 489 visa only | VETASSESS |
411716 | 青年工作者 | Youth Worker | Available | Competent English; Provisional 489 visa only | ACWA |
51 | 辦公室經理及項目 管理員 | Office Managers & Program Administrators | |||
511111 | 合同管理員 | Contract Administrator | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
511112 | 計劃或項目管理員 | Program or Project Administrator | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
原定於7月1日執行的遞交配偶移民簽證之前,需要擔保申請先被通過的政策,由於草案仍未被參議員通過,將會推遲至2018年。
如果有需要我們的移民服務,歡迎聯繫我們。
可以透過Line聯繫我們。
預計在2018年實施的配偶簽證改革重點:
配偶臨居類3年有效期
目前配偶類移民的臨居類別簽證820或309的有效期是無限長,也就是說目前的820簽證在收到801簽證的獲簽信/拒簽信時刻或者在撤銷801簽證申請的時候才宣告失敗。以下是以一位申請人的820獲簽信為例:
然而新規定為820以及309類別簽證將會被加上3年的有效期。這意味著申請人如果在3年內沒有補充第二階段801或100類簽證材料,則持有的臨時簽證將會失效。
配偶移民簽證費用上漲
目前主申請人在遞交820/801或309/100簽證時繳納一次性簽證費為6865澳幣,而此費用將在2017年7月1日起,小幅調整為7000澳幣。
同時,移民局宣佈的改革意味著830和309臨居簽證持有人轉永居的時候還需要額外繳納第二期簽證申請費,目前具體金額暫未公佈。
配偶移民獲簽率低
根據移民局給出的最新數據顯示,目前在排隊中的配偶移民簽證申請高達88,000個,其中包括35,000個820申請,28,000個309申請,以及25,000個801申請。
相比去年申請的人數下降了10%-30%,這是因為很多申請人選擇轉向境內,在境內遞交網上申請。移民局數據顯示,本財年,配偶移民申請的網簽申請率高達80%。
同時,移民局給出了去年的獲簽率。從以上數據可以看出,配偶移民第一階段,即820類別的拒簽率在20%左右,後續轉永居又有1/4的人被拒簽!也就是說,100個申請人,最終真正能拿到永居簽證的只有60個,僅為60%。
簽證審理時長
目前820、801和100類別配偶移民簽證的審理時長為16-23個月。
擔保人品格審核
為了阻止家暴份子成為擔保人,從2016年11月開始,澳大利亞移民局要求所有配偶移民簽證的擔保人(即有澳洲永居或公民身份的一方)提交澳洲和海外的無犯罪證明。
擔保人審核資格通過以後簽證官才會開始審理配偶移民申請,但申請人的簽證和擔保人品行審理可以同時遞交。
就在今天,政府正式更新發佈新財年的職業列表清單。
- 該清單將在2017年7月1日實施。
- 現在Mining Engineer (Excluding petroleum)以及Musician在移民局的網站上顯示在MLTSSL上。但是,在MIA協會的文件上顯示它在並不在MLTSSL的列表上。
- 熱門職業,例如會計2211、審計2212、計算機2611、Software 2613、Computer 2631、電子工程2334、機械工程2335、其他工程2339都在列表上。
- STSO新增了8個職業。刪除了8個職業。
- MLTSSL列表新增了 8個職業,去除了8個。
- STSOL上共有16個職業變為MLTSSL上的職業。
- 各專業配額仍未更新。
如果有需要我們的移民服務,歡迎聯繫我們。
可以透過Line聯繫我們。
目前最新的2017/2018的MLTSSL職業列表
職業 | Occupation | ANZSCO code | Assessing authority | 認證組織 |
施工項目經理 | construction project manager | 133111 | VETASSESS |
項目構建 | project builder | 133112 | VETASSESS |
工程經理 | engineering manager | 133211 | (a) Engineers Australia; or (b) AIM |
幼兒中心經理 | child care centre manager | 134111 | TRA |
醫療管理員 | medical administrator | 134211 | VETASSESS |
護理臨床主任 | nursing clinical director | 134212 | ANMAC |
初級衛生機構經理 | primary health organisation manager | 134213 | VETASSESS |
