澳洲移民局终于开放网上查询签证和公民申请的审理时间
澳洲的签证的实际审理时间数据即将开放让所有的签证和公民申请者查询,澳洲移民局公布此项网上查询服务已经启用。
有任何澳洲签证问题,可以随时联系我们。
可以透过Line联系我们。
移民局终于盼到各位签证申请者在未知的等候时间里感受的煎熬来提供便民的网上查询签证审理时间服务。此项服务将取代目前现有的签证标准审理时间的资料。
目前签证的审理时间只能根据移民局网站上的 service standard,此时间往往跟实际的审理时间不准确:
澳洲签证审理时间
资料更新于: 14 March 2017 (取自移民局网上资料)
签证Subclass | 签证 | 75%的申请在以下天数审理完成 | 90%的申请在以下天数审理完成 |
---|---|---|---|
400 | Temporary Work (Short Stay Activity) (Short Stay Specialist) | 9 days | 16 days |
403 | Temporary Work (International Relations) (Government Agreement) | 32 days | 43 days |
403 | Temporary Work (International Relations) (Foreign Government Agency) | 28 days | 43 days |
403 | Temporary Work (International Relations) (Seasonal Worker Programme) | 9 days | 13 days |
407 | Training | 65 days | 77 days |
408 | Temporary Activity (Entertainment Activities) | 7 days | 16 days |
408 | Temporary Activity (Sporting Activities) | 22 days | 32 days |
408 | Temporary Activity (Religious Work) | 67 days | 76 days |
408 | Temporary Activity (Research Activities) | 47 days | 69 days |
408 | Temporary Activity (Special Programmes) | 66 days | 75 days |
408 | Temporary Activity (Invited for Other Social and Cultural Activity) | 8 days | 14 days |
417 | Working Holiday | 14 days | 34 days |
457 | Temporary Work (Skilled) | 86 days | 6 months |
461 | New Zealand Citizen Family Relationship (Temporary) | 8 months | 11 months |
462 | Work and Holiday | 7 days | 19 days |
476 | Skilled – Recognised Graduate | 4 months | 4 months |
485 | Temporary Graduate (Graduate Work) | 5 months | 6 months |
485 | Temporary Graduate (Post-Study Work) | 71 days | 90 days |
500 | Student (Independent ELICOS Sector) | 55 days | 71 days |
500 | Student (Schools Sector) | 55 days | 86 days |
500 | Student (Vocational Education and Training Sector) | 43 days | 76 days |
500 | Student (Higher Education Sector) | 24 days | 52 days |
500 | Student (Postgraduate Research Sector) | 48 days | 4 months |
500 | Student (Non-Award Sector) | 29 days | 46 days |
500 | Student (Foreign Affairs or Defence Sector) | 15 days | 35 days |
590 | Student Guardian | 71 days | 4 months |
600 | Visitor (Tourist) | 20 days | 30 days |
600 | Visitor (Sponsored Family) | 41 days | 58 days |
600 | Visitor (Business Visitor) | 6 days | 15 days |
600 | Visitor (Approved Destination Status) | 3 days | 5 days |
600 | Visitor (Frequent Traveller) | 5 days | 12 days |
602 | Medical Treatment | 25 days | 56 days |
651 | eVisitor | 1 day | 3 days |
771 | Transit | 6 days | 9 days |
988 | Maritime Crew Visa | 4 days | 6 months |
100 | Partner | 15 months | 23 months |
101 | Child | 9 months | 15 months |
117 | Orphan Relative | 22 months | 26 months |
143 | Contributory Parent (Migrant) | 32 months | 33 months |
155 | Five Year Resident Return | 2 days | 6 days |
173 | Contributory Parent (Temporary) | 32 months | 32 months |
186 | Employer Nomination Scheme (Direct Entry Pathway) | 9 months | 11 months |
186 | Employer Nomination Scheme (Transition Pathway) | 8 months | 9 months |
187 | Regional Sponsored Migration Scheme (Direct Entry Pathway) | 11 months | 12 months |
187 | Regional Sponsored Migration Scheme (Transition Pathway) | 8 months | 9 months |
188 | Business Innovation and Investment (Provisional) (Business Innovation) | 16 months | 18 months |
189 | Skilled – Independent | 4 months | 6 months |
190 | Skilled – Nominated | 4 months | 7 months |
300 | Prospective Marriage | 12 months | 17 months |
309 | Partner (Provisional) | 11 months | 15 months |
489 | Skilled – Regional (Provisional) (Skilled Regional – GSM) | 5 months | 6 months |
489 | Skilled – Regional (Provisional) (State/Territory Nominated visa classes – GSM) | 5 months | 7 months |
801 | Partner | 16 months | 20 months |
802 | Child | 7 months | 8 months |
820 | Partner | 18 months | 20 months |
864 | Contributory Aged-Parent (Residence) | 15 months | 15 months |
887 | Skilled – Regional | 7 months | 10 months |
892 | State/Territory Sponsored Business Owner | 15 months | 17 months |
澳洲公民申请审理时间
资料更新于: 14 March 2017 (取自移民局网上资料)
澳洲公民申请种类 | 75%的公民申请在以下时间处理完成 | 90%的公民申请在以下时间处理完成 |
---|---|---|
Conferral (lodgement to ceremony) | 10 months | 12 months |
Descent (lodgement to decision) | 63 days | 4 months |
Evidence (lodgement to decision) | 5 days | 12 days |