指定區域移民協議 (Designation Area Migration Agreements) 目前已經在澳洲北領地和維州的Warrnambool地區開放。此項協議開放更多職業範圍並且可以申請永居。
此協議可緩解澳洲各大城市的人口壓力,也降低了英文要求和更多的職業選項的移民申請人開放了更多的機會。
DAMA移民協議的介紹
DAMA移民協議包括了 以下兩種類別的簽證:
- Temporary Skill Shortage visa (subclass 482)
- Employer Nomination Scheme (subclass 186)
由於澳洲各大城市的人口激增,導致的一些偏遠城市的勞動力不足。 這項協議可以通過降低過高的移民要求,來緩解偏遠地區嚴重缺乏的工作崗位。
此項協議有以下幾個特點:
- 僱主可擔保一些不在482提名職業清單上的職業
- 降低英文要求
- 降低收入要求
北領地和維州移民協議
這一次,北領地NT簽署了為期五年的區域移民協議DAMA II,來取代2018年12月31日到期的DAMA I協議。
北領地
北領地作為第一個實行這項協議的州,已經成功實行這個移民協議3年。
北領地受益於這項政策,這一回直接一口氣續簽了五年,不僅擴大了對應職業清單,調整了英語和工資等要求,還為簽證持有人提供轉永居的綠色通道。
維州的Warrnambool
維州由Warrnambool市議會為代表,同樣簽署了該地區的DAMA移民協議。該協議將幫助 Warrnambool 地區的農業,酒店等行業填補勞動力空缺,為他們提供比通過標準技術移民計畫更廣泛的海外工人。北領地受益於這項政策,這次續簽了5年,不僅擴大了對應職業清單,調整了英語和工資等要求,還為簽證持有人提供轉永居的綠色通道。
北領地的DAMA職業列表
ANZSCO code | 職業名稱 | ANZSCO skill level | 是否降低英文要求 | 是否降低收入要求 |
---|---|---|---|---|
221111 | Accountant – general | 1 | ||
551111 | Accounts clerk | 4 | ✓ | ✓ |
423111 | Aged or disabled carer | 4 | ✓ | |
721111 | Agricultural and horticultural mobile plant operator | 4 | ✓ | ✓ |
231111 | Aeroplane pilot^ | 1 | ||
342111 | Airconditioning and refrigeration mechanic^ | 3 | ✓ | |
323111 | Aircraft maintenance engineer – avionics^ | 3 | ✓ | |
323112 | Aircraft maintenance engineer – mechanical^ | 3 | ✓ | |
121111 | Aquaculture farmer | 1 | ✓ | ✓ |
362212 | Arborist | 3 | ✓ | |
321111 | Automotive electrician | 3 | ✓ | |
351111 | Baker | 3 | ✓ | ✓ |
070499# | Bar attendant – supervisor^ | 4 | ✓ | ✓ |
431112 | Barista | 4 | ✓ | ✓ |
451111 | Beauty therapist | 4 | ✓ | |
121312 | Beef cattle farmer | 1 | ✓ | ✓ |
551211 | Bookkeeper | 4 | ✓ | ✓ |
731211 | Bus driver^ | 4 | ✓ | ✓ |
351211 | Butcher or smallgoods maker | 3 | ✓ | ✓ |
394111 | Cabinetmaker | 3 | ✓ | |
342411 | Cabler – data and telecommunications | 3 | ✓ | |
141111 | Café or restaurant manager | 2 | ✓ | |
331212 | Carpenter | 3 | ✓ | |
351311 | Chef | 2 | ✓ | |
111111 | Chief executive or managing director | 1 | ||
421111 | Childcare worker^ | 4 | ✓ | |
134111 | Childcare centre manager^ | 1 | ||
312212 | Civil engineering technician | 2 | ✓ | |
411711 | Community worker | 2 | ✓ | |
149311 | Conference and event organiser | 2 | ✓ | |
351411 | Cook | 3 | ✓ | ✓ |
070499# | Cook – specialist ethnic cuisine | 3 | ✓ | ✓ |
149212 | Customer service manager | 2 | ✓ | |
442213 | Crowd controller^ | 4 | ✓ | |
899211 | Deckhand^ | 4 | ✓ | ✓ |
423211 | Dental assistant | 4 | ✓ | |
321212 | Diesel motor mechanic | 3 | ✓ | |
411712 | Disabilities services officer | 2 | ✓ | |
399911 | Diver | 3 | ✓ | ✓ |
241111 | Early childhood (pre-primary school) teacher^ | 1 | ||
721211 | Earthmoving plant operator – general | 4 | ✓ | ✓ |
311412 | Earth science technician | 2 | ✓ | |
342211 | Electrical linesworker^ | 3 | ✓ | |
342314 | Electronic instrument trades worker – general | 3 | ✓ | |
721214 | Excavator operator | 4 | ✓ | ✓ |
149913 | Facilities manager | 2 | ||
421112 | Family day care worker^ | 4 | ✓ | |
411713 | Family support worker | 2 | ✓ | |
323211 | Fitter – general | 3 | ✓ | |
323212 | Fitter and turner | 3 | ✓ | |
323213 | Fitter-welder | 3 | ✓ | |
332111 | Floor finisher | 3 | ✓ | ✓ |
231113 | Flying instructor^ | 1 | ||
721311 | Forklift driver | 4 | ✓ | ✓ |
121213 | Fruit or nut grower | 1 | ✓ | ✓ |
431311 | Gaming worker | 4 | ✓ | ✓ |
142114 | Hair or beauty salon manager | 2 | ✓ | |
391111 | Hairdresser | 3 | ✓ | ✓ |
313111 | Hardware technician | 2 | ✓ | |
141311 | Hotel or motel manager | 2 | ✓ | |
542113 | Hotel or motel receptionist | 4 | ✓ | |
431411 | Hotel service manager | 3 | ✓ | ✓ |
313112 | ICT customer support officer | 2 | ✓ | |
313199 | ICT support technicians nec | 2 | ✓ | |
272412 | Interpreter^ | 1 | ||
362213 | Landscape gardener | 3 | ✓ | |
141411 | Licensed club manager | 2 | ✓ | |
721912 | Linemarker | 4 | ✓ | ✓ |
221112 | Management accountant | 1 | ||
225113 | Marketing specialist | 1 | ✓ | |
322311 | Metal fabricator | 3 | ✓ | |
121411 | Mixed crop and livestock farmer | 1 | ✓ | ✓ |
121216 | Mixed crop farmer | 1 | ✓ | ✓ |
121317 | Mixed livestock farmer | 1 | ✓ | ✓ |
321211 | Motor mechanic – general | 3 | ✓ | |
899411 | Motor vehicle parts and accessories fitter – general | 4 | ✓ | ✓ |
621311 | Motor vehicle or caravan salesperson | 4 | ✓ | |
621312 | Motor vehicle parts interpreter | 4 | ✓ | ✓ |
321213 | Motorcycle mechanic | 3 | ✓ | |
423312 | Nursing support worker | 4 | ✓ | |
512111 | Office manager | 2 | ||
421114 | Out of school hours care worker^ | 4 | ✓ | |
324111 | Panelbeater | 3 | ✓ | ✓ |
423313 | Personal care assistant | 4 | ✓ | |
311215 | Pharmacy technician | 2 | ✓ | |
334111 | Plumber – general^ | 3 | ✓ | |
322312 | Pressure welder | 3 | ✓ | |
511112 | Program or project administrator | 2 | ||
612112 | Property manager | 3 | ||
272612 | Recreation officer | 1 | ||
411715 | Residential care worker | 2 | ✓ | |
142111 | Retail manager – general | 2 | ✓ | |
621511 | Retail supervisor | 4 | ✓ | |
131112 | Sales and marketing manager | 1 | ||
322211 | Sheetmetal trades worker | 3 | ✓ | ✓ |
231212 | Ship』s engineer | 1 | ✓ | |
231213 | Ship』s master^ | 1 | ||
321214 | Small engine mechanic | 3 | ✓ | |
399516 | Sound technician | 3 | ✓ | ✓ |
133611 | Supply and distribution manager | 1 | ✓ | |
221113 | Taxation accountant | 1 | ||
342412 | Telecommunications cable jointer | 3 | ✓ | |
342413 | Telecommunications linesworker | 3 | ✓ | |
342414 | Telecommunications technician | 3 | ✓ | |
423314 | Therapy aide | 4 | ✓ | |
451412 | Tour guide | 4 | ✓ | ✓ |
733111 | Truck driver – general^ | 4 | ✓ | ✓ |
121221 | Vegetable grower | 1 | ✓ | ✓ |
324311 | Vehicle painter | 3 | ✓ | ✓ |
361311 | Veterinary nurse | 3 | ✓ | |
070499# | Waiter supervisor | 4 | ✓ | ✓ |
712921 | Waste water or water plant operator | 4 | ||
313113 | Web administrator | 2 | ✓ | |
232414 | Web designer | 1 | ✓ | |
322313 | Welder – first class | 3 | ✓ | |
272613 | Welfare worker | 1 | ✓ | |
411716 | Youth worker | 2 | ✓ |
北領地的DAMA英文要求
IELTS band | 非DAMA協議的英文要求 | DAMA協議的TSS英文要求 | DAMA協議的ENS 英文要求 |
---|---|---|---|
Overall | Medium term stream – 5.0 Short term stream – 5.0 | 5.0 | 5.0 |
Speaking | Medium term stream – 5.0 Short term stream – 4.5 | 4.0 | 4.5 |
Listening | Medium term stream – 5.0 Short term stream – 4.5 | 4.0 | 4.5 |
Reading | Medium term stream – 5.0 Short term stream – 4.5 | No minimum | 4.5 |
Writing | Medium term stream – 5.0 Short term stream – 4.5 | No minimum | 4.5 |
北領地的DAMA的工資門檻的優惠
通常情況下,482類簽證申請人的年薪不能低於53,900澳元。但是,NT DAMA允許北領地的僱主對某些職位的年薪有浮動政策:可以低於這個基礎年薪最多10%的水平、或者允許僱主要求員工每週最多工作45個小時、或者允許僱主用一小部分非金錢的福利,代替一部分薪水。
DAMA移民協議未來的移民路
澳洲各州領地政府積極響應DAMA移民協議,非常積極的信號。
目前已經簽署協議的地區:
- 北領地 (NT)
- 維州的Warrnambool
北領地和維州的DAMA移民協議就相當於澳洲試點政策,這一政策的正是響應了今年下半年澳洲聯邦政府提出的「新移民上山下鄉」計畫。
等試點的成效初顯,下一步就是各個州領地的偏遠地區全面加入進來。目前,澳聯邦政府正在與全國其他技能短缺的地區進行討論。這些區域包括西澳的Pilbara和 Kalgoorlie-Boulder,北昆士蘭州的Cairns以及新南威爾士州中部的Orana。
DAMA移民協議的引入無疑是全面向技術工種敞開僱主擔保的大門(尤其是偏遠地區)。
工作經驗和英語是很多人辦理僱主擔保移民的主要難點。以187偏遠地區僱主擔保移民為例,187簽證要求申請人具備至少3年工作經驗+雅思4個6分;而北領地的DAMA移民協議不僅開出了1年以上工作經驗+雅思5分以上的最低門檻,職業清單更涵蓋很多「半技術工種」,例如咖啡師、護工、餐廳服務員等。根據維州偏遠地區技術工種的緊缺情況,維州的DAMA協議的具體要求,很可能會跟北領地基本持平。