指定区域移民协议 (Designation Area Migration Agreements) 目前已经在澳洲北领地和维州的Warrnambool地区开放。此项协议开放更多职业范围并且可以申请永居。
此协议可缓解澳洲各大城市的人口压力,也降低了英文要求和更多的职业选项的移民申请人开放了更多的机会。
DAMA移民协议的介绍
DAMA移民协议包括了 以下两种类别的签证:
- Temporary Skill Shortage visa (subclass 482)
- Employer Nomination Scheme (subclass 186)
由于澳洲各大城市的人口激增,导致的一些偏远城市的劳动力不足。 这项协议可以通过降低过高的移民要求,来缓解偏远地区严重缺乏的工作岗位。
此项协议有以下几个特点:
- 雇主可担保一些不在482提名职业清单上的职业
- 降低英文要求
- 降低收入要求
北领地和维州移民协议
这一次,北领地NT签署了为期五年的区域移民协议DAMA II,来取代2018年12月31日到期的DAMA I协议。
北领地
北领地作为第一个实行这项协议的州,已经成功实行这个移民协议3年。
北领地受益于这项政策,这一回直接一口气续签了五年,不仅扩大了对应职业清单,调整了英语和工资等要求,还为签证持有人提供转永居的绿色通道。
维州的Warrnambool
维州由Warrnambool市议会为代表,同样签署了该地区的DAMA移民协议。该协议将帮助 Warrnambool 地区的农业,酒店等行业填补劳动力空缺,为他们提供比通过标准技术移民计画更广泛的海外工人。北领地受益于这项政策,这次续签了5年,不仅扩大了对应职业清单,调整了英语和工资等要求,还为签证持有人提供转永居的绿色通道。
北领地的DAMA职业列表
ANZSCO code | 职业名称 | ANZSCO skill level | 是否降低英文要求 | 是否降低收入要求 |
---|---|---|---|---|
221111 | Accountant – general | 1 | ||
551111 | Accounts clerk | 4 | ✓ | ✓ |
423111 | Aged or disabled carer | 4 | ✓ | |
721111 | Agricultural and horticultural mobile plant operator | 4 | ✓ | ✓ |
231111 | Aeroplane pilot^ | 1 | ||
342111 | Airconditioning and refrigeration mechanic^ | 3 | ✓ | |
323111 | Aircraft maintenance engineer – avionics^ | 3 | ✓ | |
323112 | Aircraft maintenance engineer – mechanical^ | 3 | ✓ | |
121111 | Aquaculture farmer | 1 | ✓ | ✓ |
362212 | Arborist | 3 | ✓ | |
321111 | Automotive electrician | 3 | ✓ | |
351111 | Baker | 3 | ✓ | ✓ |
070499# | Bar attendant – supervisor^ | 4 | ✓ | ✓ |
431112 | Barista | 4 | ✓ | ✓ |
451111 | Beauty therapist | 4 | ✓ | |
121312 | Beef cattle farmer | 1 | ✓ | ✓ |
551211 | Bookkeeper | 4 | ✓ | ✓ |
731211 | Bus driver^ | 4 | ✓ | ✓ |
351211 | Butcher or smallgoods maker | 3 | ✓ | ✓ |
394111 | Cabinetmaker | 3 | ✓ | |
342411 | Cabler – data and telecommunications | 3 | ✓ | |
141111 | Café or restaurant manager | 2 | ✓ | |
331212 | Carpenter | 3 | ✓ | |
351311 | Chef | 2 | ✓ | |
111111 | Chief executive or managing director | 1 | ||
421111 | Childcare worker^ | 4 | ✓ | |
134111 | Childcare centre manager^ | 1 | ||
312212 | Civil engineering technician | 2 | ✓ | |
411711 | Community worker | 2 | ✓ | |
149311 | Conference and event organiser | 2 | ✓ | |
351411 | Cook | 3 | ✓ | ✓ |
070499# | Cook – specialist ethnic cuisine | 3 | ✓ | ✓ |
149212 | Customer service manager | 2 | ✓ | |
442213 | Crowd controller^ | 4 | ✓ | |
899211 | Deckhand^ | 4 | ✓ | ✓ |
423211 | Dental assistant | 4 | ✓ | |
321212 | Diesel motor mechanic | 3 | ✓ | |
411712 | Disabilities services officer | 2 | ✓ | |
399911 | Diver | 3 | ✓ | ✓ |
241111 | Early childhood (pre-primary school) teacher^ | 1 | ||
721211 | Earthmoving plant operator – general | 4 | ✓ | ✓ |
311412 | Earth science technician | 2 | ✓ | |
342211 | Electrical linesworker^ | 3 | ✓ | |
342314 | Electronic instrument trades worker – general | 3 | ✓ | |
721214 | Excavator operator | 4 | ✓ | ✓ |
149913 | Facilities manager | 2 | ||
421112 | Family day care worker^ | 4 | ✓ | |
411713 | Family support worker | 2 | ✓ | |
323211 | Fitter – general | 3 | ✓ | |
323212 | Fitter and turner | 3 | ✓ | |
323213 | Fitter-welder | 3 | ✓ | |
332111 | Floor finisher | 3 | ✓ | ✓ |
231113 | Flying instructor^ | 1 | ||
721311 | Forklift driver | 4 | ✓ | ✓ |
121213 | Fruit or nut grower | 1 | ✓ | ✓ |
431311 | Gaming worker | 4 | ✓ | ✓ |
142114 | Hair or beauty salon manager | 2 | ✓ | |
391111 | Hairdresser | 3 | ✓ | ✓ |
313111 | Hardware technician | 2 | ✓ | |
141311 | Hotel or motel manager | 2 | ✓ | |
542113 | Hotel or motel receptionist | 4 | ✓ | |
431411 | Hotel service manager | 3 | ✓ | ✓ |
313112 | ICT customer support officer | 2 | ✓ | |
313199 | ICT support technicians nec | 2 | ✓ | |
272412 | Interpreter^ | 1 | ||
362213 | Landscape gardener | 3 | ✓ | |
141411 | Licensed club manager | 2 | ✓ | |
721912 | Linemarker | 4 | ✓ | ✓ |
221112 | Management accountant | 1 | ||
225113 | Marketing specialist | 1 | ✓ | |
322311 | Metal fabricator | 3 | ✓ | |
121411 | Mixed crop and livestock farmer | 1 | ✓ | ✓ |
121216 | Mixed crop farmer | 1 | ✓ | ✓ |
121317 | Mixed livestock farmer | 1 | ✓ | ✓ |
321211 | Motor mechanic – general | 3 | ✓ | |
899411 | Motor vehicle parts and accessories fitter – general | 4 | ✓ | ✓ |
621311 | Motor vehicle or caravan salesperson | 4 | ✓ | |
621312 | Motor vehicle parts interpreter | 4 | ✓ | ✓ |
321213 | Motorcycle mechanic | 3 | ✓ | |
423312 | Nursing support worker | 4 | ✓ | |
512111 | Office manager | 2 | ||
421114 | Out of school hours care worker^ | 4 | ✓ | |
324111 | Panelbeater | 3 | ✓ | ✓ |
423313 | Personal care assistant | 4 | ✓ | |
311215 | Pharmacy technician | 2 | ✓ | |
334111 | Plumber – general^ | 3 | ✓ | |
322312 | Pressure welder | 3 | ✓ | |
511112 | Program or project administrator | 2 | ||
612112 | Property manager | 3 | ||
272612 | Recreation officer | 1 | ||
411715 | Residential care worker | 2 | ✓ | |
142111 | Retail manager – general | 2 | ✓ | |
621511 | Retail supervisor | 4 | ✓ | |
131112 | Sales and marketing manager | 1 | ||
322211 | Sheetmetal trades worker | 3 | ✓ | ✓ |
231212 | Ship’s engineer | 1 | ✓ | |
231213 | Ship’s master^ | 1 | ||
321214 | Small engine mechanic | 3 | ✓ | |
399516 | Sound technician | 3 | ✓ | ✓ |
133611 | Supply and distribution manager | 1 | ✓ | |
221113 | Taxation accountant | 1 | ||
342412 | Telecommunications cable jointer | 3 | ✓ | |
342413 | Telecommunications linesworker | 3 | ✓ | |
342414 | Telecommunications technician | 3 | ✓ | |
423314 | Therapy aide | 4 | ✓ | |
451412 | Tour guide | 4 | ✓ | ✓ |
733111 | Truck driver – general^ | 4 | ✓ | ✓ |
121221 | Vegetable grower | 1 | ✓ | ✓ |
324311 | Vehicle painter | 3 | ✓ | ✓ |
361311 | Veterinary nurse | 3 | ✓ | |
070499# | Waiter supervisor | 4 | ✓ | ✓ |
712921 | Waste water or water plant operator | 4 | ||
313113 | Web administrator | 2 | ✓ | |
232414 | Web designer | 1 | ✓ | |
322313 | Welder – first class | 3 | ✓ | |
272613 | Welfare worker | 1 | ✓ | |
411716 | Youth worker | 2 | ✓ |
北领地的DAMA英文要求
IELTS band | 非DAMA协议的英文要求 | DAMA协议的TSS英文要求 | DAMA协议的ENS 英文要求 |
---|---|---|---|
Overall | Medium term stream – 5.0 Short term stream – 5.0 | 5.0 | 5.0 |
Speaking | Medium term stream – 5.0 Short term stream – 4.5 | 4.0 | 4.5 |
Listening | Medium term stream – 5.0 Short term stream – 4.5 | 4.0 | 4.5 |
Reading | Medium term stream – 5.0 Short term stream – 4.5 | No minimum | 4.5 |
Writing | Medium term stream – 5.0 Short term stream – 4.5 | No minimum | 4.5 |
北领地的DAMA的工资门槛的优惠
通常情况下,482类签证申请人的年薪不能低于53,900澳元。但是,NT DAMA允许北领地的雇主对某些职位的年薪有浮动政策:可以低于这个基础年薪最多10%的水平、或者允许雇主要求员工每周最多工作45个小时、或者允许雇主用一小部分非金钱的福利,代替一部分薪水。
DAMA移民协议未来的移民路
澳洲各州领地政府积极响应DAMA移民协议,非常积极的信号。
目前已经签署协议的地区:
- 北领地 (NT)
- 维州的Warrnambool
北领地和维州的DAMA移民协议就相当于澳洲试点政策,这一政策的正是响应了今年下半年澳洲联邦政府提出的“新移民上山下乡”计画。
等试点的成效初显,下一步就是各个州领地的偏远地区全面加入进来。目前,澳联邦政府正在与全国其他技能短缺的地区进行讨论。这些区域包括西澳的Pilbara和 Kalgoorlie-Boulder,北昆士兰州的Cairns以及新南威尔士州中部的Orana。
DAMA移民协议的引入无疑是全面向技术工种敞开雇主担保的大门(尤其是偏远地区)。
工作经验和英语是很多人办理雇主担保移民的主要难点。以187偏远地区雇主担保移民为例,187签证要求申请人具备至少3年工作经验+雅思4个6分;而北领地的DAMA移民协议不仅开出了1年以上工作经验+雅思5分以上的最低门槛,职业清单更涵盖很多“半技术工种”,例如咖啡师、护工、餐厅服务员等。根据维州偏远地区技术工种的紧缺情况,维州的DAMA协议的具体要求,很可能会跟北领地基本持平。